Permanent date | |
| 1 January | New Year |
| 6 January | Epiphany |
| 14 March | Constitution Day |
| 1 May | Labour Day |
| 24 June | St John's Day |
| 15 August | Assumption of the Blessed Virgin Mary |
| 8 September | National Day |
| 1 November | All Saints' Day |
| 4 November | St Charles' Day |
| 8 December | Day of Immaculate Conception |
| 21 December | Saint Thomas' Day |
| 24 December | Christmas Eve |
| 25 December | Christmas Day |
| 26 December | St. Stephen Day |
| 31 December | New Year's Eve |
Flow date | |
| May, June | Ascension Day |
| May, June | Whit Sunday |
| March, April | Easter Monday |
| March, April | Good Friday |